Unlimited Contests
Create more entertainment value for your customer base with free-play or pay-to-play social sports betting contests.
New Way To Play
Gamify the sports betting experience and allow your audience to engage in sports betting without betting actual money on every game. Contests are highly interactive, last one or more days and with many configuarble parameters contests can be unique.
Below are examples of the types of competitions you may offer.
Sport | Contest | Entry | Chips / Units | Players | Prize Pool | |
---|---|---|---|---|---|---|
NFL Week 1 | Free | 800 | 982/1000 | $1,500 | JOIN CONTEST | |
NFL September | Free $2 Progressive | 800 | 8100/10000 | $16,200 | JOIN CONTEST | |
NHL Weekend | Free | 600 | 3750/4000 | $2,500 | JOIN CONTEST | |
MLB Saturday | Free $3 Progressive | 500 | 200/250 | $600 | JOIN CONTEST | |
MLB June | Free $2 Progressive | 800 | 750/1000 | $1,500 | JOIN CONTEST | |
NBA Playoffs | Free $2 Progessive | 800 | 500/500 | $1,000 | JOIN CONTEST | |
March Madness | Free | 800 | 700/1000 | $600 | JOIN CONTEST | |
Sweet 16 | Free $3 Progressive | 600 | 400/500 | $1,200 | JOIN CONTEST |
Sport | Contest | Entry | Chips / Units | Players | Prize Pool | |
---|---|---|---|---|---|---|
NFL Week 1 | $10 | 500 | 0/2 | $18 | JOIN CONTEST | |
NFL September | $50 | 500 | 0/2 | $92 | JOIN CONTEST | |
NHL Weekend | $10 | 500 | 1/2 | $17 | JOIN CONTEST | |
MLB Saturday | $5 | 500 | 1/2 | $8 | JOIN CONTEST | |
MLB May | $50 | 500 | 1/2 | $92 | JOIN CONTEST | |
NBA Playoffs | $20 | 500 | 1/2 | $36 | JOIN CONTEST | |
March Madness | $5 | 500 | 1/2 | $8 | JOIN CONTEST | |
Sweet 16 | $20 | 500 | 0/2 | $36 | JOIN CONTEST |
To learn more please request a demo.
Why Sportsbookify?